AUC as on October 31, 2021 Net Investment October 16-31, 2021 Net Investment November 01-15, 2021 AUC as on November 15, 2021
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 2,02,455 0 0 0 2,02,455 27,071 0 0 0 27,071 1,126 0 0 0 1,126 151 0 0 0 151 -43 0 0 0 -43 -6 0 0 0 -6 2,10,139 0 0 0 2,10,139 28,262 0 0 0 28,262
2 Total Financial Services 15,91,280 18,428 7,144 0 16,16,852 2,12,778 2,464 955 0 2,16,197 -2,093 -332 -102 0 -2,527 -280 -44 -14 0 -338 -2,569 -24 -2 0 -2,595 -346 -3 0 0 -349 16,09,755 18,375 7,169 0 16,35,299 2,16,496 2,471 964 0 2,19,931
2a Banks 9,07,747 5,429 80 0 9,13,256 1,21,380 726 11 0 1,22,117 -771 -32 0 0 -803 -103 -4 0 0 -107 -5,221 0 0 0 -5,221 -702 0 0 0 -702 8,93,454 5,429 80 0 8,98,963 1,20,161 730 11 0 1,20,902
2b Other Financial Services 1 6,83,533 12,999 7,064 0 7,03,596 91,399 1,738 945 0 94,082 -1,323 -300 -102 0 -1,725 -177 -40 -14 0 -231 2,652 -24 -2 0 2,626 357 -3 0 0 354 7,16,301 12,946 7,090 0 7,36,337 96,335 1,741 953 0 99,029
3 Capital Goods 1,45,455 265 100 0 1,45,820 19,450 35 13 0 19,498 137 0 0 0 137 18 0 0 0 18 743 0 0 0 743 100 0 0 0 100 1,56,196 265 100 0 1,56,561 21,007 36 13 0 21,056
4 Chemicals & Petrochemicals 81,925 0 0 0 81,925 10,955 0 0 0 10,955 -187 0 0 0 -187 -25 0 0 0 -25 -498 0 0 0 -498 -67 0 0 0 -67 82,870 0 0 0 82,870 11,145 0 0 0 11,145
5 Coal 7,030 0 0 0 7,030 940 0 0 0 940 275 0 0 0 275 37 0 0 0 37 132 0 0 0 132 18 0 0 0 18 7,096 0 0 0 7,096 954 0 0 0 954
6 Commercial Services & Supplies 34,253 0 0 0 34,253 4,580 0 0 0 4,580 -560 0 0 0 -560 -75 0 0 0 -75 -58 0 0 0 -58 -8 0 0 0 -8 40,458 0 0 0 40,458 5,441 0 0 0 5,441
7 Construction Materials 98,701 1,354 685 0 1,00,740 13,198 181 92 0 13,471 -1,096 0 0 0 -1,096 -147 0 0 0 -147 -314 -33 -18 0 -365 -42 -4 -2 0 -48 1,03,291 1,322 666 0 1,05,279 13,892 178 90 0 14,160
8 Consumer Durables 1,37,047 0 0 0 1,37,047 18,325 0 0 0 18,325 -625 0 0 0 -625 -84 0 0 0 -84 -76 0 0 0 -76 -10 0 0 0 -10 1,42,304 0 0 0 1,42,304 19,139 0 0 0 19,139
9 Diversified 2 12,906 0 0 0 12,906 1,726 0 0 0 1,726 24 0 0 0 24 3 0 0 0 3 126 0 0 0 126 17 0 0 0 17 13,478 0 0 0 13,478 1,813 0 0 0 1,813
10 Diversified Consumer Services 6,830 0 0 0 6,830 913 0 0 0 913 -11 0 0 0 -11 -1 0 0 0 -1 -23 0 0 0 -23 -3 0 0 0 -3 7,109 0 0 0 7,109 956 0 0 0 956
11 Food & Drugs Retailing 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0
12 Food, Beverages & Tobacco 1,28,512 608 170 0 1,29,290 17,184 81 23 0 17,288 -1,226 24 0 0 -1,202 -164 3 0 0 -161 -884 0 0 0 -884 -119 0 0 0 -119 1,31,627 608 170 0 1,32,405 17,703 82 23 0 17,808
13 Forest Materials 1,998 325 79 0 2,402 267 43 11 0 321 -102 0 0 0 -102 -14 0 0 0 -14 39 0 0 0 39 5 0 0 0 5 2,295 325 79 0 2,699 309 44 11 0 364
14 General Industrials 39,891 55 0 0 39,946 5,334 7 0 0 5,341 -16 0 0 0 -16 -2 0 0 0 -2 -126 0 0 0 -126 -17 0 0 0 -17 41,340 55 0 0 41,395 5,560 7 0 0 5,567
15 Hardware Technology & Equipment 76 0 0 0 76 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 82 0 0 0 82 11 0 0 0 11
16 Healthcare Equipment & Supplies 1,473 0 0 0 1,473 197 0 0 0 197 6 0 0 0 6 1 0 0 0 1 6 0 0 0 6 1 0 0 0 1 1,460 0 0 0 1,460 196 0 0 0 196
17 Healthcare Services 59,581 0 0 0 59,581 7,967 0 0 0 7,967 17 0 0 0 17 2 0 0 0 2 -14 0 0 0 -14 -2 0 0 0 -2 67,207 0 0 0 67,207 9,039 0 0 0 9,039
18 Hotels, Restaurants & Tourism 32,577 100 100 0 32,777 4,356 13 13 0 4,382 -325 0 0 0 -325 -43 0 0 0 -43 42 0 0 0 42 6 0 0 0 6 36,610 100 100 0 36,810 4,924 13 13 0 4,950
19 Household & Personal Products 1,67,215 0 0 0 1,67,215 22,359 0 0 0 22,359 -1,468 0 0 0 -1,468 -196 0 0 0 -196 -1,548 0 0 0 -1,548 -208 0 0 0 -208 1,65,629 0 0 0 1,65,629 22,275 0 0 0 22,275
20 Insurance 1,14,796 95 0 0 1,14,891 15,350 13 0 0 15,363 -200 0 0 0 -200 -27 0 0 0 -27 164 0 0 0 164 22 0 0 0 22 1,19,386 95 0 0 1,19,481 16,056 13 0 0 16,069
21 Media 22,122 56 165 0 22,343 2,958 7 22 0 2,987 -242 0 0 0 -242 -32 0 0 0 -32 673 0 0 0 673 91 0 0 0 91 24,170 56 165 0 24,391 3,251 7 22 0 3,280
22 Metals & Mining 1,07,931 363 0 0 1,08,294 14,432 49 0 0 14,481 478 0 0 0 478 64 0 0 0 64 -560 0 0 0 -560 -75 0 0 0 -75 1,06,404 363 0 0 1,06,767 14,310 49 0 0 14,359
23 Oil & Gas 5,04,592 733 296 0 5,05,621 67,472 98 40 0 67,610 -762 0 -77 0 -839 -102 0 -10 0 -112 -929 -5 0 0 -934 -125 -1 0 0 -126 5,18,679 728 296 0 5,19,703 69,757 98 40 0 69,895
24 Pharmaceuticals & Biotechnology 1,70,237 0 0 0 1,70,237 22,763 0 0 0 22,763 101 0 0 0 101 13 0 0 0 13 -738 0 0 0 -738 -99 0 0 0 -99 1,69,751 0 0 0 1,69,751 22,830 0 0 0 22,830
25 Real Estate Investment 0 100 0 21,232 21,332 0 13 0 2,839 2,852 0 0 0 -19 -19 0 0 0 -3 -3 0 -100 0 170 70 0 -13 0 23 10 0 0 0 19,179 19,179 0 0 0 2,579 2,579
26 Realty 63,647 117 98 0 63,862 8,511 16 13 0 8,540 -224 0 0 0 -224 -30 0 0 0 -30 44 0 0 0 44 6 0 0 0 6 68,973 117 92 0 69,182 9,276 16 12 0 9,304
27 Retailing 87,975 105 0 0 88,080 11,764 14 0 0 11,778 -898 0 0 0 -898 -120 0 0 0 -120 5,577 0 0 0 5,577 750 0 0 0 750 1,03,289 105 0 0 1,03,394 13,891 14 0 0 13,905
28 Software & Services 6,69,578 0 340 0 6,69,918 89,533 0 45 0 89,578 -5,382 0 0 0 -5,382 -720 0 0 0 -720 -1,306 0 0 0 -1,306 -176 0 0 0 -176 7,05,487 0 340 0 7,05,827 94,881 0 46 0 94,927
29 Telecom Services 1,13,998 207 0 0 1,14,205 15,243 28 0 0 15,271 -14 0 0 0 -14 -2 0 0 0 -2 289 25 0 0 314 39 3 0 0 42 1,21,484 207 25 0 1,21,716 16,338 28 3 0 16,369
30 Telecommunications Equipment 487 0 0 0 487 65 0 0 0 65 20 0 0 0 20 3 0 0 0 3 7 0 0 0 7 1 0 0 0 1 519 0 0 0 519 70 0 0 0 70
31 Textiles, Apparels & Accessories 69,294 0 0 0 69,294 9,266 0 0 0 9,266 -674 0 0 0 -674 -90 0 0 0 -90 586 0 0 0 586 79 0 0 0 79 74,202 0 0 0 74,202 9,980 0 0 0 9,980
32 Transportation 62,722 1,399 2,928 0 67,049 8,387 187 392 0 8,966 -462 0 0 0 -462 -62 0 0 0 -62 133 0 0 0 133 18 0 0 0 18 66,646 1,399 2,928 0 70,973 8,963 188 394 0 9,545
32a Airlines 15,721 699 0 0 16,420 2,102 93 0 0 2,195 47 0 0 0 47 6 0 0 0 6 154 0 0 0 154 21 0 0 0 21 17,108 699 0 0 17,807 2,301 94 0 0 2,395
32b Logistics 3,102 0 0 0 3,102 415 0 0 0 415 -147 0 0 0 -147 -20 0 0 0 -20 124 0 0 0 124 17 0 0 0 17 3,692 0 0 0 3,692 497 0 0 0 497
32c Marine Port & Services 22,718 150 0 0 22,868 3,038 20 0 0 3,058 -276 0 0 0 -276 -37 0 0 0 -37 -83 0 0 0 -83 -11 0 0 0 -11 24,201 150 0 0 24,351 3,255 20 0 0 3,275
32d Roads & Highways 2,792 550 2,928 0 6,270 373 74 392 0 839 -217 0 0 0 -217 -29 0 0 0 -29 -6 0 0 0 -6 -1 0 0 0 -1 2,811 550 2,928 0 6,289 378 74 394 0 846
32e Shipping 1,267 0 0 0 1,267 169 0 0 0 169 10 0 0 0 10 1 0 0 0 1 10 0 0 0 10 1 0 0 0 1 1,301 0 0 0 1,301 175 0 0 0 175
32f Surface Transportation 131 0 0 0 131 18 0 0 0 18 6 0 0 0 6 1 0 0 0 1 12 0 0 0 12 2 0 0 0 2 160 0 0 0 160 22 0 0 0 22
32g Transport Related Services 10,392 0 0 0 10,392 1,390 0 0 0 1,390 125 0 0 0 125 17 0 0 0 17 -102 0 0 0 -102 -14 0 0 0 -14 10,752 0 0 0 10,752 1,446 0 0 0 1,446
32h Airport Services 6,599 0 0 0 6,599 882 0 0 0 882 -10 0 0 0 -10 -1 0 0 0 -1 24 0 0 0 24 3 0 0 0 3 6,620 0 0 0 6,620 890 0 0 0 890
33 Utilities 3 1,66,468 1,610 250 5,410 1,73,738 22,259 215 33 723 23,230 855 0 0 0 855 114 0 0 0 114 -1,000 0 0 41 -959 -134 0 0 6 -128 1,75,428 1,610 250 8,104 1,85,392 23,593 217 34 1,090 24,934
34 Sovereign 0 1,55,041 6,998 0 1,62,039 0 20,731 936 0 21,667 0 1,611 2,465 0 4,076 0 215 330 0 545 0 -398 2,876 0 2,478 0 -54 387 0 333 0 1,54,434 9,882 0 1,64,316 0 20,770 1,329 0 22,099
35 Others 4 33,634 90,301 1,02,189 4,166 2,30,290 4,497 12,075 13,664 557 30,793 -247 -628 9 0 -866 -33 -84 1 0 -116 -124 2,747 -4 0 2,619 -17 369 -1 0 351 33,508 89,875 1,04,388 4,166 2,31,937 4,506 12,087 14,039 560 31,192
Grand Total 49,36,691 2,71,261 1,21,541 30,807 53,60,300 6,60,111 36,272 16,252 4,119 7,16,754 -13,776 675 2,295 -20 -10,826 -1,842 90 307 -3 -1,448 -2,246 2,211 2,852 211 3,028 -302 297 384 28 407 51,06,876 2,70,038 1,26,651 31,449 55,35,014 6,86,825 36,318 17,033 4,230 7,44,406

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:

  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • Empire Industries Ltd.
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • PANTH INFINITY LIMITED
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited
  • Billwin Industries Limited
  • SHRI BAJRANG ALLIANCE LIMITED

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on November 15, 2021 in INR Cr. Companies As on October 31, 2021 in INR Cr.
1 PC EVANGELOS VENTURES NCD DOA 5,666 PC EVANGELOS VENTURES NCD DOA 5,851
2 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
3 Empower Research Knowledge Services Private Limited 2,200 Empower Research Knowledge Services Private Limited 2,200
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
5 GOSWAMI INFRATECH PRIVATE LIMITED 1,106 GOSWAMI INFRATECH PRIVATE LIMITED 1,106
6 FULLERTON INDIA CREDIT COMPANY LTD 1,080 FULLERTON INDIA CREDIT COMPANY LTD 1,080
7 NAM EXPRESSWAY LTD 1,048 NAM EXPRESSWAY LTD 1,052
8 EARC TRUST SC 1,014 EARC TRUST SC 1,014
9 955 955
10 943 944
Total 20,281 Total 20,471

Note: RBI reference rate is used for conversion from INR to USD
AUC as on October 31, 2021 74.7858
Net Investment October 16-31, 2021 74.7858
AUC as on November 15, 2021 74.3548
Net Investment November 01-15, 2021 74.3548
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.